Neoprene Size Chart
NEOPRENE SIZE CHART
SIZE | BUST (IN) | BUST (CM) | CUP | HIPS (IN) | HIPS (CM) | WEIGHT (PDS) | WEIGHT (KGS) | HEIGHT (IN) | HEIGHT (CM) |
XS | 30-32 | 76-82 | A-B | 33.5-35 | 86-91 | 110-120 | 50-55 | 5’2-5’8 | 157 - 173 |
S | 32-34 | 82-86 | B-C | 36-38 | 91-95 | 120-130 | 55-60 | 5’4-5’9 | 162 - 175 |
M | 34-36 | 86-91 | C | 38-39 | 95-100 | 130-145 | 60-66 | 5’5- 5’10 | 165 - 177 |
L | 36-38 | 91-96.5 | C-D | 39-42 | 100-106 | 145-155 | 66-71 | 5’5-5’11 | 165 - 180 |
XL | 38-39.5 | 96.5-100 | DD | 42-44 | 106-112 | 155-180 | 70-82 | 5’5-6’ | 65 - 183 |
Neoprene is stretchy, if in between two sizes, we recommend to go down to the smallest one, as wetsuits have to fit close to your body to avoid empty spaces. The wetsuit will feeling looser when you will be in the ocean.
HOW TO MEASURE YOURSELF
CHEST - Measure under your arms, around the fullest part of your bust. Be sure to keep the tape level across your chest and back. Tip: take a full breath in and out to make sure the tape measure isn’t too tight. Allow the tape to slide to its most comfortable position.
WAIST - Measure around your natural waistline, at your belly button, keep the tape level and a bit loose.
HIPS - Keeping your feet together and the tape measure parallel with the floor, measure around the fullest part of your upper-hips.
TIP - If the measurement falls on the half inch, round up.